Pricing

Martin Modern Price List

TypeStackSqftSqmUnit No.List Price~$psfAfter 4% - 6% Discount~$Psf
2 Bedroom576471#10-05$2,213,000 to $2,300,000$2,897 to $2,987$2,180,000 to $2,300,000$2,723 to $2,800
2 Bedroom576471#12-05$2,220,000 to $2,300,000$2,906 to $2,987$2,086,800 to $2,300,000$2,731 to $2,800
2 Bedroom576471#16-05$2,234,000 to $2,350,000$2,924 to $2,987$2,099,960 to $2,300,000$2,749 to $2,850
2 Bedroom1076471#02-10$2,120,000 to $2,350,000$2,775 to $2,895NA
2 Bedroom1076471#09-10$2,224,000 to $2,350,000$2,911 to $2,995$2,090,560 to $2,100,500$2,736 to $2,950
2 Bedroom1076471#12-10$2,235,000 to $2,350,000$2,925 to $2,988$2,100,900 to $2,200,900$2,750 to $2,950
2 Bedroom1476471#13-14$2,304,000 to $2,400,000$3,016 to $3,100$2,165,760 to $2,200,000$2,835 to $2,950
2 Bedroom1476471#18-14$2,330,000 to $2,400,000$3,050 to $3,100$2,190,200 to $2,200,000$2,867 to $2,950
2 Bedroom1476471#21-14$2,345,000 to $2,400,000$3,069 to $3,100$2,204,300 to $2,250,000$2,885 to $2,950
TypeStackSqftSqmUnit No.List Price~$psfAfter 2% - 5% Discount~$Psf
2 Bedroom676471#02-06$2,183,000 to $2,300,000$2,857 to $2,950NA
2 Bedroom676471#07-06$2,068,940 to $2,300,000$2,708 to $2,950NA
2 Bedroom676471#15-06$2,230,000 to $2,300,000$2,919 to $2,950$2,118,500 to $2,200,000$2,733 to $2,800
TypeStackSqftSqmUnit No.Nett Discounted Price~$psf
2 + Study487281#01-04$2,413,000 to $2,500,000$2,767 to $2,950
2 + Study487281#24-04$2,359,000 to $2,500,000$2,705 to $2,950
2 + Study1188382#01-11$2,455,000 to $2,500,000$2,780 to $2,950
2 + Study1188382#24-11$2,485,000 to $2,500,000$2,814 to $2,950
2 + Study1385079#26-13$2,473,000 to $2,500,000$2,909 to $2,950
TypeStackSqftSqmUnit No.Nett Discounted Price~$psf
3 Bedroom21087101#18-02$3,173,000 to $3,2157,000$2,919 to $3,200
3 Bedroom21087101#20-02$3,193,000 to $3,2157,000$2,937 to $3,200
3 Bedroom21087101#22-02$3,215,000 to $3,2157,000$2,958 to $3,200
3 Bedroom15101294#29-15$3,176,000 to $3,2157,000$3,138 to $3,200
TypeStackSqftSqmUnit No.Nett Discounted Price~$psf
3 Br Premium81399130#02-08$3,626,000 to $4,270,000$2,592 to $3,100
3 Br Premium81399130#05-08$3,678,000 to $4,270,000$2,629 to $3,100
3 Br Premium81399130#25-08$4,265,000 to $4,270,000$3,049 to $3,100
3 Br Premium121421132#04-12$3,796,000 to $4,270,000$2,671 to $3,100
3 Br Premium121421132#09-12$3,875,000 to $4,270,000$2,727 to $3,100
3 Br Premium121421132#19-12$3,969,000 to $4,270,000$2,793 to $3,100
TypeStackSqftSqmUnit No.Nett Discounted Price~$psf
4 Bedroom11798167#09-01$5,139,000 to $5,700,000$2,858 to $3,200
4 Bedroom11798167#13-01$5,186,000 to $5,700,000$2,884 to $3,200
4 Bedroom11798167#21-01$5,667,000 to $5,700,000$3,152 to $3,200
4 Bedroom31733161#02-03$4,624,000 to $5,700,000$2,668 to $3,200
4 Bedroom31733161#09-03$4,755,000 to $5,700,000$2,744 to $3,200
4 Bedroom31733161#22-01$4,893,000 to $5,700,000$2,823 to $3,200

martin-modern-singapore-price-chart-availability-list-singapore-developer-condo-developer-tower-8-and-tower-10

To check on unit availability, see the Balance Units Chart

(All prices for Martin Modern displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute. Online Registrants get to enjoy direct developer pricing with no agent fee payable.)

Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!

 Strictly no spam policy.