Location Map
Amenities @ Martin Modern
Catergory | Amenites | Approx Distance |
MRT Station | GREAT WORLD MRT (TS15) | 0.488km |
FORT CANNING MRT (DT20) | 0.729km | |
HAVELOCK MRT (TS16) | 0.769km | |
SOMERSET MRT (NS23) | 0.802km | |
CLARKE QUAY (NE5) | 1.096km | |
Bus Stops | THE MORNINGSIDE (Bus: NR6, NR7, 32, 54, 139, 195) | 0.349km |
AIRVIEW TWR (Bus: NR6, NR7, 32, 54, 139, 195) | 0.353km | |
BEF AA CTR (Bus: NR7, NR1, NR8, NR2, NR5, NR6, 32, 54, 139, 195) | 0.355km | |
LP 11 (Bus: NR3) | 0.371km | |
AFT UNITY ST (Bus: 1N, 2N, 3N, 4N, 5N, 6N) | 0.375km | |
Prominent Hawker Centres | ROBERTSON WALK | 0.729km |
UE SHOPPING MALL | 0.555km | |
GREAT WORLD CITY | 0.611km | |
CONCORDE SHOPPING CENTRE | 0.612km | |
CENTRAL MALL | 0.725km | |
Shopping Malls | LIANG COURT | 0.776km |
MERCHANT SQUARE | 0.796km | |
RIVERSIDE POINT | 0.840km | |
ORCHARD CENTRAL | 0.865km | |
313@SOMERSET | 0.870km | |
Recreation, CCs & Parks | KIM SENG CC | 0.877km |
TELOK AYER HONG LIM GREEN CC | 1.251km | |
LIBRARY@CHINATOWN | 1.182km | |
GANGES AVENUE OPEN SPACE | 0.718km | |
FORT CANNING PARK | 0.947km |
Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.